<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: LINQ Aggregate Queries: Multiple Group By Columns</title>
	<atom:link href="http://daveswersky.com/2009/11/12/linq-aggregate-queries-multiple-group-by-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveswersky.com/2009/11/12/linq-aggregate-queries-multiple-group-by-columns/</link>
	<description>Dave Swersky&#039;s {mis}Adventures in .NET Programming</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:52:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Joby</title>
		<link>http://daveswersky.com/2009/11/12/linq-aggregate-queries-multiple-group-by-columns/#comment-157</link>
		<dc:creator><![CDATA[Joby]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://daveswersky.com/?p=338#comment-157</guid>
		<description><![CDATA[Thanks Dave. Very clear and simple. This helped me. This is the end of my search on how to group by on multiple columns.]]></description>
		<content:encoded><![CDATA[<p>Thanks Dave. Very clear and simple. This helped me. This is the end of my search on how to group by on multiple columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selva</title>
		<link>http://daveswersky.com/2009/11/12/linq-aggregate-queries-multiple-group-by-columns/#comment-95</link>
		<dc:creator><![CDATA[Selva]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://daveswersky.com/?p=338#comment-95</guid>
		<description><![CDATA[Thanks man, you save my time]]></description>
		<content:encoded><![CDATA[<p>Thanks man, you save my time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Swersky</title>
		<link>http://daveswersky.com/2009/11/12/linq-aggregate-queries-multiple-group-by-columns/#comment-72</link>
		<dc:creator><![CDATA[Dave Swersky]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 23:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://daveswersky.com/?p=338#comment-72</guid>
		<description><![CDATA[Glad I could help!]]></description>
		<content:encoded><![CDATA[<p>Glad I could help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parmesh</title>
		<link>http://daveswersky.com/2009/11/12/linq-aggregate-queries-multiple-group-by-columns/#comment-71</link>
		<dc:creator><![CDATA[Parmesh]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 13:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://daveswersky.com/?p=338#comment-71</guid>
		<description><![CDATA[Thanks a lot. it really helped me lot

Cheers,]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot. it really helped me lot</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

